First floor unit with private entry and patio. All you pay is electric.
| MLS # | 1892079 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $445 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 45 |
| Listing Provided By | Eden Park Realty LLC | Karen Domine |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.83 |
| Rooms Total | 4 |
|---|---|
| Heating | Gas |
| Cooling | Window Unit |
| Window Features | Double Hung |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | 1 Assigned |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 1265 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45211 |
| Area | Hamilton W04 |
| Subarea | Hamilton W04 |
| Community Name | Westwood |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Westwood) | |
Price: $109,000 low | high Med: $199,700 sqft: 880 low | high Med: 1,307 $ / sqft: $124 low | high Med: $154 On site: 45 low | high Med: 39 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45211 |
| Area | Hamilton W04 |
| Subarea | Hamilton W04 |
| Community Name | Westwood |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Westwood) | |
Price: $109,000 low | high Med: $199,700 sqft: 880 low | high Med: 1,307 $ / sqft: $124 low | high Med: $154 On site: 45 low | high Med: 39 | |