1309-1311 Cedarview. Solid brick duplex is ready for the next owner/investor. It can generate great income for the next buyer. Both sides feature 2bdrms, 1 bath, basement with central air. Both sides are currently rented and both have rented for 1yr. Tenants pay gas and electric. Owner pays water and trash. Each tenant has their own storage shed. Remodeled in 2018 including new windows. 2025 New AC unit in 1309. Seller is relocating out of state.
| MLS # | 1048352 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 31 |
| Listing Provided By | Key Realty | Linda M. Schutte |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.28 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | N OF MAIN | E OF LIMESTONE |
| Subarea | N OF MAIN | E OF LIMESTONE |
| Community Name | Colony |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Colony) | |
Price: $188,900 low | high Med: $188,900 sqft: 1,728 low | high Med: 1,728 $ / sqft: $109 low | high Med: $109 On site: 31 low | high Med: 31 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | N OF MAIN | E OF LIMESTONE |
| Subarea | N OF MAIN | E OF LIMESTONE |
| Community Name | Colony |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Colony) | |
Price: $188,900 low | high Med: $188,900 sqft: 1,728 low | high Med: 1,728 $ / sqft: $109 low | high Med: $109 On site: 31 low | high Med: 31 | |
![]() | $185,0001124 ElmSpringfield, OH 45503 |
![]() | $175,000705 E CassillySpringfield, OH 45503 |
![]() | $167,000308 RidgeSpringfield, OH 45503 |